Capacity Building Mechanisms For Addiction Treatment Facilities (Training Program)

Sno. Training Dates Conducted For State Covered Participants Invited Participants Attended Doctors Counselors Nurses Project Co-ordinators Others Data Manager
1 6 – 9 July 2020 ATF (Govt. Medical Facilities) Andhra Pradesh 65 65 17 16 14 0 18 0
2 6 -9 April 2021 IRCA/ODIC Himachal Pradesh, Haryana, Chhattisgarh 60 42 7 12 13 7 3 0
3 27 – 30 April 2021 IRCA/ODIC Maharashtra 60 55 12 18 15 5 5 0
4 18 – 21 May 2021 IRCA/ODIC Maharashtra, Goa 50 39 12 10 8 2 7 0
5 19 – 22 May 2021 IRCA/ODIC Mizoram & Tripura 70 30 6 10 9 4 1 0
6 25 – 29 May 2021 ATF (Govt. Medical Facilities) Jammu and Kashmir, Sikkim, Assam, Nagaland, Delhi, Punjab, Rajasthan, Tamil Nadu, Maharashtra, Madhya Pradesh, Telangana, Uttar Pradesh, Uttarakhand. 63 63 25 12 20 1 5 0
7 29 June-2 July 2021 IRCA/ODIC Delhi 60 46 4 17 6 10 9 0
8 13 July- 17 July 2021 ATF (Govt. Medical Facilities) Uttar Pradesh, Gujarat, Maharashtra, Himachal Pradesh 68 68 26 15 18 0 0 9
9 3 Agust – 6 August 2021 IRCA/ODIC Kerala 70 55 8 22 15 10 0 0
10 31 August -3 September 2021 IRCA/ODIC Kerala 57 48 4 24 9 11 0 0
11 3 October – 8 October 2021 ATF (Govt. Medical Facilities) Jammu and Kashmir, Tripura 43 43 12 13 11 0 0 7
12 29 November – 3 December 2021 ATF (Govt. Medical Facilities) Jammu and Kashmir, Gujarat, Uttar Pradesh, Sikkim, Meghalaya 46 46 16 10 11 0 0 9
13 20 December – 24 December ATF (Govt. Medical Facilities) Goa, Uttar Pradesh, Uttarakhand, Jammu and Kashmir, Andhra Pradesh 51 51 13 8 23 0 0 7
14 4-8 April 2022 ATF (Govt. Medical Facilities) and IRCA/ODIC Goa, Jammu and Kashmir, Gujarat 51 51 9 13 18 1 6 4
15 28 June – 1 July 2022 IRCA/ODIC Bihar, Himachal Pradesh, Jharkhand 55 55 6 18 21 3 7 0
16 2 Aug – 6 Aug 2022 Doctors from Sashastra Seem Bal (SSB) NA 15 15 15 0 0 0 0 0
17 22 Aug- 26 Aug 2022 ATF (Govt. Medical Facilities) Gujarat, Goa, NCT of Delhi, Uttar Pradesh, Madhya Pradesh 41 35 17 8 6 0 0 4
18 26 Sep – 30 Sep 2022 ATF (Govt. Medical Facilities) HP, Jammu and Kashmir, Maharashtra, Jharkhand, Uttar Pradesh, Uttarakhand 35 35 10 6 15 0 0 4
19 6 Feb – 10 Feb 2023 ATF (Govt. Medical Facilities) West Bengal, Uttar Pradesh, Himachal Pradesh, Jammu and Kashmir 40 40 13 6 14 0 0 7
20 20 – 24 March 2023 ATF (Govt. Medical Facilities) Assam, Tripura, Goa, West Bengal, Uttar Pradesh, Jammu and Kashmir, Sikkim 38 38 6 5 24 0 0 3
21 12-16 June 2023 ATF (Govt. Medical Facilities) Jammu and Kashmir, west Bengal, Gujarat, Jharkhand 42 42 13 5 20 0 0 4
22 3-7 October 2023 ATF (Govt. Medical Facilities) Jammu and Kashmir, West Bengal, Gujarat, Goa, Nagaland, Bihar, Uttar Pradesh 39 36 8 9 12 0 0 7
23 20 – 24 November 2023 DTC (Govt. Medical Facilities) Assam, Telangana, Gujarat, Haryana, Chennai, Rajasthan, Madhya Pradesh, Manipur, Maharashtra 34 34 13 7 14 0 0 0
24 18-22 December 2023 ATF (Govt. Medical Facilities) Jammu and Kashmir, Gujarat, Assam, Arunachal Pradesh, Uttarakhand 39 37 7 8 15 0 0 7
25 19-23 February 2024 ATF (Govt. Medical Facilities) Jammu and Kashmir, Gujarat, Madhya Pradesh, Himachal Pradesh, Mizoram, Rajasthan, Uttar Pradesh, Jharkhand 36 35 13 5 13 0 0 4
Total 1228 1104 292 277 344 54 61 76